Outside Temperature | 41.8°F |
Wind Chill | 41.8°F |
Heat Index | 40.1°F |
Dewpoint | 39.9°F |
Humidity | 93% |
Barometer | 30.216 inHg |
Barometer Trend (3 hours) | -0.001 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/h |
High Temperature Low Temperature |
57.6°F at 01:36:21 PM 40.4°F at 02:07:52 AM |
High Humidity Low Humidity |
93% at 11:50:26 PM 55% at 11:30:45 AM |
High Dewpoint Low Dewpoint |
44.2°F at 11:09:45 AM 34.6°F at 01:43:06 AM |
High Barometer Low Barometer |
30.244 inHg at 10:54:01 AM 30.198 inHg at 08:11:02 PM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/h at 12:00:04 AM |
High Wind | 21 mph from 292° at 11:30:00 AM |
Average Wind | 3 mph |
RMS Wind | 4 mph |
Vector Average Speed Vector Average Direction |
3 mph 272° |